Core Shack
Dates: Tuesday, January 29 - Thursday, January 31 (companies change daily)
Time: 10:00 am to 5:00 pm
Location: Core Tent, Westin Bayshore Vancouver
Sponsored by: Canaccord Genuity Corp. and Rio Tinto
Date: Tuesday, January 29
| Company | Project | Commodity | Location |
Balmoral Resources Ltd. | Martiniere | Gold | Quebec, Canada |
Brixton Metals Corporation | Thorn | Silver-Gold-Lead-Zinc-Copper | BC, Canada |
Gold Standard Ventures Corp. | Railroad | Gold | Nevada, USA |
Graphite One Resources Inc. | Graphite Creek | Graphite | Alaska, USA |
Lemhi Gold Trust
(Northern Vertex and Idaho State Gold Corp JV) | Lemhi Gold | Gold | Idaho, USA |
Midas Gold Corp. | Golden Meadows | Gold | Idaho, USA |
Newstrike Capital Inc. | Ana Paula | Gold | Mexico |
| Nickle North Exploration | Hawk Ridge | Nickel, Copper, PGE | Quebec, Canada |
| Northern Superior Resources Inc. | Croteau Est | Gold | Quebec, Canada |
Paramount Gold | Sleeper | Gold | Nevada, USA |
Pretivm Resources | Brucejack | Gold | BC, Canada |
Prophecy Platinum Corp. | Wellgreen | Nickel-Copper-PGM | Yukon, Canada |
| Prosperity Goldfields Corp. | Kiyuk Lake | Gold | Nunavut, Canada |
| Rockhaven Resources Ltd. | Klaza | Gold-Silver | Yukon, Canada |
| TNR Gold Corp. | Shotgun Ridge | Gold | Alaska, USA |
Date: Wednesday, January 30
| Company | Project | Commodity | Location |
| Atico Mining Corporation | El Roble | Copper-Gold-VMS | Colombia |
| Bellhaven Copper & Gold, Inc. | La Mina | Gold-Copper | Colombia |
| Calibre Mining Corp. / B2 Gold | Primavera | Gold-Copper | Nicaragua |
| Edgewater Exploration Ltd. | Corcoesto | Gold | Spain |
| Eldorado Gold Corporation | Certej | Gold | Romania |
| Glass Earth Gold Limited | WKP | Gold-Silver | New Zealand |
| Gold Canyon Resources Inc. | WKP | Gold | Ontario, Canada |
Lumina Copper Corp. | Taca Taca | Porphyry Copper-Gold-Molybdenum | Argentina |
| Mandalay Resources Corp. | Cerro Bayo | Silver-Gold | Chile |
| Pilot Gold | TV Tower/Kinsley Mtn. | Gold-Silver-Copper/Gold | Turkey/Nevada |
| Roxgold Inc. | Yaramoko | Gold | Burkina Faso |
| Silver Standard Resources Inc. | Pirquitas Mine | Silver | Argentina |
| Solvista Gold Corporation | Caramanta | Gold-Copper | Colombia |
| Torex Gold Resources Inc. | Morelos | Gold | Mexico |
| Unigold Inc | Candelones | Gold | Dominican Republic |
Date: Thursday, January 31
| Company | Project | Commodity | Location |
Alamden Minerals | Ixtaca | Gold-Silver | Mexico |
Castle Peak Mining Ltd. | Akorade | Gold | Ghana |
| Columbus Gold Corporation | Paul Isnard | Gold | French Guiana |
| Corvus Gold Inc. | North Bullfrog | Gold | Nevada, USA |
| Eurasian Minerals | Akarca | Gold-Silver | Turkey |
| Gold Reach Resources | Seel Deposit | Copper-Gold-Molybdenum-Silver | BC, Canada |
| GoldQuest | Romero | Gold-Copper | Dominican Republic |
| Ivanplats Ltd. | Kamoa | Copper | DRC |
| Kaminak Gold Corporation | Coffee Gold Project | Gold | Yukon Territories |
MAG Silver Corp. | Cinco de Mayo | Ag-Pb-Zn and Au-Mo | Mexico |
| NovaCopper Inc. | Upper Kobuk Mineral | Copper, Zinc, Lead,
Silver Gold, Cobalt | Mexico |
Platinum Group Metals Ltd. | Waterberg | Platinum, Palladium and Gold | South Africa |
Rathdowney Resources Ltd. | Olza | Zinc-Lead, Silver | Poland |
Seafield Resources Ltd. | Miraflores | Gold | Columbia |
| Tintina Resources Ltd. | Black Butte Copper | Copper-Cobalt-Silver | Montana,
USA |
A cornerstone of Roundup, Core Shack showcases new discoveries, leading prospects, advanced projects, and operating mines from around the world. Core Shack 2012 saw core displays from projects in 10 countries, representing a diverse suite of deposit types and commodities. The 2012 program included one day devoted to projects from BC, the Yukon and Alaska; one day devoted to primarily international projects; and one day devoted to North American projects. Commodities featured in 2012 included copper, gold, silver, lead, zinc, molybdenum, nickel, Rare Earths, PGEs and polymetallics.
Core Shack will provide an excellent range of new developments in the exploration and mining sectors. A new suite of the sectors’ most compelling projects will be displayed each day, with maps, cross-sections, and the project’s technical representative on hand to answer questions.
All Core Shack exhibitors are invited to participate by the Core Shack Committee.
Click here to download the application form.
Please forward completed forms by fax to 604.682.5733 or by email to roundup@amebc.ca.
For more information on exhibiting in the Core Shack at Roundup, please email Morgen Andoff, Acting Special Events Manager at mandoff@amebc.ca.