Map Tent
Dates: Monday, January 28 - Thursday, January 31 (companies change daily)
Time: 10:00 am to 5:00 pm
Location: Level 2, outside the Stanley Park Ballroom of the Westin Bayshore Vancouver
Sponsored by: Eldorado Gold Corp.
An ongoing and integral part of the technical foundation of Mineral
Exploration Roundup, Map Tent provides Roundup participants with a
first-hand opportunity to review working maps and sections, including
geology, geochemistry or geophysics, from generative exploration plays
to mine development projects.
The
Map Tent provides a venue for open peer discussion among mineral
explorers, giving Roundup participants the chance to gain insights
beyond those attainable from standard trade show exhibits or material
posted on websites.
MAP TENT SCHEDULE | Monday | Project | Location | Commodity |
| | | | |
| Ethos Gold Corp. | Betty Project | YK | Au |
| Comstock Metals Ltd | QV Project | YK | Au |
| Pretivm Resources Inc. | Brucejack Project | BC | Au-Ag |
| | | | |
Tuesday | | | |
| | | | |
Quartz Mountain
Resources Ltd. | Galaxie Project | BC | Cu-Au-Mo |
Canada Zinc Metals Corp. | Kechika Regional Project | BC | Zn-Pb-Ag |
Aben Resources Ltd. | Justin Project | YK | Au |
| | | | |
Wednesday | | | |
| | | | |
Grande Portage Resources Ltd. | Herbert Glacier Project | AK | Au |
Amarc Resources Ltd. | Silver Vista Project | BC | Ag |
Kaminak Gold Corporation | Coffee Project | BC | Au |
| | | | |
| Thursday | | | |
| | | | |
Kivalliq Energy Corporation | Angilak Project | NU | U |
North American Nickel Inc. | Manitsoq Project | Greenland | Ni-Cu-PGE |
SGX Resources Inc. | Timmins South/Edleston
Zone Project | ON | Au |
| | | | |
To Apply
To apply to exhibit in the Map Tent, download the application form here!
For questions regarding exhibiting in the Map Tent and to apply, please contact or forward your application forms to: